Need Help?

Hoe bereken jullie de bezorgkosten?


Zie de onderstaande tabel

Land Tot 1kg Tot 1.5kg Tot 5kg Tot 12kg
Netherlands € 15,00 € 15,00 € 20,00 € 20,00
Afghanistan € 75,00 € 150,00 € 250,00 € 500,00
Albania € 90,00 € 100,00 € 120,00 € 150,00
Algeria € 46,00 € 58,50 € 98,50 € 175,00
American Samoa € 30,00 € 35,00 € 45,00 € 65,00
Andorra € 30,00 € 35,00 € 45,00 € 65,00
Angola € 30,00 € 35,00 € 45,00 € 65,00
Anguilla € 30,00 € 35,00 € 45,00 € 65,00
Antarctica € 30,00 € 35,00 € 45,00 € 65,00
Antigua & Barbuda € 30,00 € 35,00 € 45,00 € 65,00
Argentina € 48,00 € 60,00 € 100,00 € 180,00
Armenia € 30,00 € 35,00 € 45,00 € 65,00
Aruba € 30,00 € 35,00 € 45,00 € 65,00
Australia € 90,00 € 150,00 € 175,00 € 225,00
Austria € 27,50 € 37,50 € 75,00 € 125,00
Azerbaijan € 30,00 € 35,00 € 45,00 € 65,00
Bahama € 30,00 € 35,00 € 45,00 € 65,00
Bahrain € 30,00 € 35,00 € 45,00 € 65,00
Bangladesh € 30,00 € 35,00 € 45,00 € 65,00
Barbados € 30,00 € 35,00 € 45,00 € 65,00
Belarus € 23,50 € 25,50 € 31,50 € 43,50
Belgium € 15,00 € 30,00 € 45,00 € 45,00
Belize € 30,00 € 35,00 € 45,00 € 65,00
Benin € 30,00 € 35,00 € 45,00 € 65,00
Bermuda € 30,00 € 35,00 € 45,00 € 65,00
Bhutan € 30,00 € 35,00 € 45,00 € 65,00
Bolivia € 30,00 € 35,00 € 45,00 € 65,00
Bosnia and Herzegovina € 23,50 € 25,50 € 31,50 € 43,50
Botswana € 30,00 € 35,00 € 45,00 € 65,00
Bouvet Island € 30,00 € 35,00 € 45,00 € 65,00
Brazil € 52,00 € 58,00 € 80,00 € 130,00
British Indian Ocean Territory € 30,00 € 35,00 € 45,00 € 65,00
British Virgin Islands € 30,00 € 35,00 € 45,00 € 65,00
Brunei Darussalam € 30,00 € 35,00 € 45,00 € 65,00
Bulgaria € 24,50 € 45,00 € 75,00 € 100,00
Burkina Faso € 30,00 € 35,00 € 45,00 € 65,00
Burundi € 30,00 € 35,00 € 45,00 € 65,00
Côte D\'ivoire € 30,00 € 35,00 € 45,00 € 65,00
Cambodia € 30,00 € 35,00 € 45,00 € 65,00
Cameroon € 30,00 € 35,00 € 45,00 € 65,00
Canada € 60,00 € 75,00 € 100,00 € 120,00
Cape Verde € 30,00 € 35,00 € 45,00 € 65,00
Cayman Islands € 30,00 € 35,00 € 45,00 € 65,00
Central African Republic € 30,00 € 35,00 € 45,00 € 65,00
Chad € 30,00 € 35,00 € 45,00 € 65,00
Chile € 65,00 € 150,00 € 200,00 € 250,00
China € 90,00 € 150,00 € 200,00 € 250,00
Christmas Island € 30,00 € 35,00 € 45,00 € 65,00
Cocos (Keeling) Islands € 30,00 € 35,00 € 45,00 € 65,00
Colombia € 46,00 € 58,50 € 98,50 € 175,00
Comoros € 30,00 € 35,00 € 45,00 € 65,00
Congo € 30,00 € 35,00 € 45,00 € 65,00
Cook Iislands € 30,00 € 35,00 € 45,00 € 65,00
Costa Rica € 30,00 € 35,00 € 45,00 € 65,00
Croatia € 24,50 € 35,00 € 50,00 € 55,00
Cuba € 30,00 € 35,00 € 45,00 € 65,00
Curaçao € 30,00 € 35,00 € 45,00 € 65,00
Cyprus € 22,00 € 24,00 € 30,00 € 41,00
Czech Republic € 17,00 € 35,00 € 45,00 € 85,00
Democratic Republic of the Congo € 30,00 € 35,00 € 45,00 € 65,00
Denmark € 16,50 € 16,50 € 25,00 € 30,00
Djibouti € 30,00 € 35,00 € 45,00 € 65,00
Dominica € 30,00 € 35,00 € 45,00 € 65,00
Dominican Republic € 30,00 € 35,00 € 45,00 € 65,00
East Timor € 30,00 € 35,00 € 45,00 € 65,00
Ecuador € 30,00 € 35,00 € 45,00 € 65,00
Egypt € 30,00 € 75,00 € 95,00 € 125,00
El Salvador € 30,00 € 35,00 € 45,00 € 65,00
Equatorial Guinea € 30,00 € 35,00 € 45,00 € 65,00
Eritrea € 30,00 € 35,00 € 45,00 € 65,00
Estonia € 24,50 € 24,50 € 24,50 € 26,50
Ethiopia € 30,00 € 35,00 € 45,00 € 65,00
Falkland Islands (Malvinas) € 30,00 € 35,00 € 45,00 € 65,00
Faroe Islands € 30,00 € 35,00 € 45,00 € 65,00
Fiji € 30,00 € 35,00 € 45,00 € 65,00
Finland € 65,00 € 75,00 € 85,00 € 115,00
France € 20,00 € 20,00 € 30,00 € 40,00
France, Metropolitan € 46,00 € 58,50 € 98,50 € 175,00
French Guiana € 100,00 € 100,00 € 145,00 € 250,00
French Polynesia € 100,00 € 100,00 € 145,00 € 250,00
French Southern Territories € 30,00 € 35,00 € 45,00 € 65,00
Gabon € 30,00 € 35,00 € 45,00 € 65,00
Gambia € 30,00 € 35,00 € 45,00 € 65,00
Georgia € 30,00 € 35,00 € 45,00 € 65,00
Germany € 25,00 € 35,00 € 50,00 € 60,00
Ghana € 30,00 € 35,00 € 45,00 € 65,00
Gibraltar € 30,00 € 35,00 € 45,00 € 65,00
Greece € 45,00 € 60,00 € 75,00 € 125,00
Greenland € 30,00 € 35,00 € 45,00 € 65,00
Grenada € 30,00 € 35,00 € 45,00 € 65,00
Guadeloupe € 46,00 € 58,50 € 98,50 € 175,00
Guam € 30,00 € 35,00 € 45,00 € 65,00
Guatemala € 30,00 € 35,00 € 45,00 € 65,00
Guinea € 30,00 € 35,00 € 45,00 € 65,00
Guinea-Bissau € 30,00 € 35,00 € 45,00 € 65,00
Guyana € 30,00 € 35,00 € 45,00 € 65,00
Haiti € 30,00 € 35,00 € 45,00 € 65,00
Heard & McDonald Islands € 30,00 € 35,00 € 45,00 € 65,00
Honduras € 30,00 € 35,00 € 45,00 € 65,00
Hong Kong € 80,00 € 120,00 € 120,00 € 175,00
Hungary € 36,50 € 46,50 € 75,00 € 125,00
Iceland € 30,00 € 35,00 € 45,00 € 65,00
India € 115,00 € 125,00 € 135,00 € 175,00
Indonesia € 30,00 € 65,00 € 150,00 € 150,00
Iraq € 43,00 € 46,00 € 69,00 € 109,50
Ireland € 45,00 € 45,00 € 45,00 € 70,00
Islamic Republic of Iran € 30,00 € 35,00 € 45,00 € 65,00
Israel € 60,00 € 60,00 € 85,00 € 125,00
Italy € 16,50 € 16,50 € 16,50 € 18,50
Jamaica € 30,00 € 35,00 € 45,00 € 65,00
Japan € 30,00 € 35,00 € 45,00 € 65,00
Jordan € 30,00 € 35,00 € 45,00 € 65,00
Kazakhstan € 30,00 € 35,00 € 45,00 € 65,00
Kenya € 30,00 € 35,00 € 45,00 € 65,00
Kiribati € 30,00 € 35,00 € 45,00 € 65,00
Korea, Democratic People\'s Republic of € 30,00 € 35,00 € 45,00 € 65,00
Korea, Republic of € 43,00 € 46,00 € 69,00 € 109,50
Kuwait € 30,00 € 35,00 € 45,00 € 65,00
Kyrgyzstan € 30,00 € 35,00 € 45,00 € 65,00
Lao People\'s Democratic Republic € 30,00 € 35,00 € 45,00 € 65,00
Latvia € 24,50 € 24,50 € 24,50 € 26,50
Lebanon € 30,00 € 35,00 € 45,00 € 65,00
Lesotho € 30,00 € 35,00 € 45,00 € 65,00
Liberia € 30,00 € 35,00 € 45,00 € 65,00
Libyan Arab Jamahiriya € 30,00 € 35,00 € 45,00 € 65,00
Liechtenstein € 30,00 € 35,00 € 45,00 € 65,00
Lithuania € 40,00 € 50,00 € 60,00 € 100,00
Luxembourg € 12,50 € 15,00 € 22,50 € 45,00
Macau € 30,00 € 35,00 € 45,00 € 65,00
Madagascar € 30,00 € 35,00 € 45,00 € 65,00
Malawi € 150,00 € 175,00 € 212,00 € 212,00
Malaysia € 43,00 € 46,00 € 69,00 € 109,50
Maldives € 30,00 € 35,00 € 45,00 € 65,00
Mali € 30,00 € 35,00 € 45,00 € 65,00
Malta € 30,00 € 35,00 € 45,00 € 65,00
Marshall Islands € 30,00 € 35,00 € 45,00 € 65,00
Martinique € 30,00 € 35,00 € 45,00 € 65,00
Mauritania € 30,00 € 35,00 € 45,00 € 65,00
Mauritius € 30,00 € 35,00 € 45,00 € 65,00
Mayotte € 30,00 € 35,00 € 45,00 € 65,00
Mexico € 38,50 € 41,50 € 63,50 € 90,00
Micronesia € 30,00 € 35,00 € 45,00 € 65,00
Moldova, Republic of € 23,50 € 25,50 € 31,50 € 43,50
Monaco € 30,00 € 35,00 € 45,00 € 65,00
Mongolia € 150,00 € 175,00 € 200,00 € 250,00
Monserrat € 30,00 € 35,00 € 45,00 € 65,00
Montenegro € 50,00 € 70,00 € 100,00 € 130,00
Morocco € 30,00 € 35,00 € 45,00 € 65,00
Mozambique € 30,00 € 35,00 € 45,00 € 65,00
Myanmar € 30,00 € 35,00 € 45,00 € 65,00
Namibia € 30,00 € 35,00 € 45,00 € 65,00
Nauru € 30,00 € 35,00 € 45,00 € 65,00
Nepal € 30,00 € 35,00 € 45,00 € 65,00
Netherlands Antilles € 30,00 € 35,00 € 45,00 € 65,00
New Caledonia € 30,00 € 35,00 € 45,00 € 65,00
New Zealand € 50,00 € 70,00 € 90,00 € 150,00
Nicaragua € 30,00 € 35,00 € 45,00 € 65,00
Niger € 30,00 € 35,00 € 45,00 € 65,00
Nigeria € 30,00 € 35,00 € 45,00 € 65,00
Niue € 30,00 € 35,00 € 45,00 € 65,00
Norfolk Island € 30,00 € 35,00 € 45,00 € 65,00
North Macedonia € 30,00 € 35,00 € 45,00 € 65,00
Northern Mariana Islands € 30,00 € 35,00 € 45,00 € 65,00
Norway € 60,00 € 75,00 € 85,00 € 95,00
Oman € 30,00 € 35,00 € 45,00 € 65,00
Pakistan € 30,00 € 35,00 € 45,00 € 65,00
Palau € 30,00 € 35,00 € 45,00 € 65,00
Panama € 30,00 € 35,00 € 45,00 € 65,00
Papua New Guinea € 30,00 € 35,00 € 45,00 € 65,00
Paraguay € 30,00 € 35,00 € 45,00 € 65,00
Peru € 30,00 € 35,00 € 45,00 € 65,00
Philippines € 30,00 € 35,00 € 45,00 € 65,00
Pitcairn € 30,00 € 35,00 € 45,00 € 65,00
Poland € 22,50 € 27,50 € 35,00 € 75,00
Portugal € 20,50 € 20,50 € 20,50 € 22,50
Puerto Rico € 30,00 € 35,00 € 45,00 € 65,00
Qatar € 30,00 € 35,00 € 45,00 € 65,00
Réunion € 46,00 € 58,50 € 98,50 € 175,00
Romania € 35,00 € 50,00 € 75,00 € 100,00
Russian Federation € 38,50 € 41,50 € 63,50 € 90,00
Rwanda € 30,00 € 35,00 € 45,00 € 65,00
Saint Lucia € 30,00 € 35,00 € 45,00 € 65,00
Samoa € 30,00 € 35,00 € 45,00 € 65,00
San Marino € 30,00 € 35,00 € 45,00 € 65,00
Sao Tome & Principe € 30,00 € 35,00 € 45,00 € 65,00
Saudi Arabia € 80,00 € 90,00 € 150,00 € 160,00
Senegal € 30,00 € 35,00 € 45,00 € 65,00
Serbia € 45,00 € 60,00 € 75,00 € 100,00
Seychelles € 30,00 € 35,00 € 45,00 € 65,00
Sierra Leone € 30,00 € 35,00 € 45,00 € 65,00
Singapore € 43,00 € 46,00 € 69,00 € 109,50
Slovakia € 25,00 € 35,00 € 45,00 € 60,00
Slovenia € 35,00 € 45,00 € 55,00 € 85,00
Solomon Islands € 30,00 € 35,00 € 45,00 € 65,00
Somalia € 30,00 € 35,00 € 45,00 € 65,00
South Africa € 150,00 € 200,00 € 250,00 € 350,00
South Georgia € 30,00 € 35,00 € 45,00 € 65,00
Spain € 20,50 € 25,00 € 60,00 € 70,00
Sri Lanka € 30,00 € 35,00 € 45,00 € 65,00
St. Helena € 30,00 € 35,00 € 45,00 € 65,00
St. Kitts and Nevis € 30,00 € 35,00 € 45,00 € 65,00
St. Pierre & Miquelon € 30,00 € 35,00 € 45,00 € 65,00
St. Vincent & the Grenadines € 30,00 € 35,00 € 45,00 € 65,00
Sudan € 30,00 € 35,00 € 45,00 € 65,00
Suriname € 50,00 € 75,00 € 90,00 € 150,00
Svalbard & Jan Mayen Islands € 30,00 € 35,00 € 45,00 € 65,00
Swaziland € 40,00 € 50,00 € 65,00 € 80,00
Sweden € 22,50 € 55,00 € 90,00 € 125,00
Switzerland € 40,00 € 50,00 € 65,00 € 80,00
Syrian Arab Republic € 30,00 € 35,00 € 45,00 € 65,00
Taiwan, Province of China € 75,00 € 75,00 € 130,00 € 150,00
Tajikistan € 30,00 € 35,00 € 45,00 € 65,00
Tanzania, United Republic of € 30,00 € 35,00 € 45,00 € 65,00
Thailand € 60,00 € 70,00 € 90,00 € 120,00
Togo € 30,00 € 35,00 € 45,00 € 65,00
Tokelau € 30,00 € 35,00 € 45,00 € 65,00
Tonga € 30,00 € 35,00 € 45,00 € 65,00
Trinidad & Tobago € 30,00 € 35,00 € 45,00 € 65,00
Tunisia € 30,00 € 35,00 € 45,00 € 65,00
Turkey € 25,00 € 30,00 € 35,00 € 45,00
Turkmenistan € 30,00 € 35,00 € 45,00 € 65,00
Turks & Caicos Islands € 30,00 € 35,00 € 45,00 € 65,00
Tuvalu € 30,00 € 35,00 € 45,00 € 65,00
Uganda € 30,00 € 35,00 € 45,00 € 65,00
Ukraine € 50,00 € 60,00 € 80,00 € 100,00
United Arab Emirates € 75,00 € 100,00 € 125,00 € 200,00
United Kingdom (Great Britain) € 45,00 € 45,00 € 45,00 € 70,00
United States Minor Outlying Islands € 30,00 € 35,00 € 45,00 € 65,00
United States of America € 85,00 € 100,00 € 125,00 € 150,00
United States Virgin Islands € 30,00 € 35,00 € 45,00 € 65,00
Uruguay € 65,00 € 65,00 € 75,00 € 85,00
Uzbekistan € 30,00 € 35,00 € 45,00 € 65,00
Vanuatu € 30,00 € 35,00 € 45,00 € 65,00
Vatican City State € 30,00 € 35,00 € 45,00 € 65,00
Venezuela € 30,00 € 35,00 € 45,00 € 65,00
Viet Nam € 80,00 € 80,00 € 150,00 € 195,00
Wallis & Futuna Islands € 30,00 € 35,00 € 45,00 € 65,00
Western Sahara € 30,00 € 35,00 € 45,00 € 65,00
Yemen € 30,00 € 35,00 € 45,00 € 65,00
Yugoslavia € 32,50 € 50,00 € 85,00 € 105,00
Zaire € 30,00 € 35,00 € 45,00 € 65,00
Zambia € 125,00 € 175,00 € 275,00 € 325,00
Zimbabwe € 80,00 € 80,00 € 150,00 € 195,00

"

Boxed:

Sticky Add To Cart

Font:

Neem contact met ons op

+31203416332

Working hours of our store:

On weekdays:

Saturday:

Sunday:

from 8:00 to 21:00

from 9:00 to 20:00

from 10:00 to 19:00